| NO. | DIAGNOSA | JUMLAH | |
| 1 | FEBRIS TYPHOID | 1.021 | |
| 2 | DYSENTRI | 900 | |
| 3 | CONGESTIVE HEART FAILURE | 690 | |
| 4 | DYSPEPSIA | 546 | |
| 5 | D H F | 537 | |
| 6 | CIDERA KEPALA RINGAN | 515 | |
| 7 | DENGUE FEVER | 283 | |
| 8 | CEREBRAL INFARCTION, UNSP | 266 | |
| 9 | HIPERTENSI | 249 | |
| 10 | THALASSEMIA | 245 | |
| 11 | KATARAK | 238 | |
| 12 | PNEUMONIA | 222 | |
| 13 | VERTIGO | 211 | |
| 14 | HERNIA INGUINAL | 204 | |
| 15 | STROKE HAEMORRHAGI | 174 | |
| 16 | GASTRITIS EROSIVA | 158 | |
| 17 | FEBRIS CONVULSIONS | 158 | |
| 18 | FRAKTUR RADIUS ULNA | 156 | |
| 19 | RHINITIS ACUTE | 154 | |
| 20 | DM WITH MULTIPLE COMPLICATION | 148 | |
| 21 | Diagnosa Lainnya | 10.393 | |

Leave a Reply